Results Archive.
2007 - First Section
- Butlins, Music for the Common Man, 9th (20)
- Area - Burton on Trent, Sinfonietta - The Wayfarer, 12th (18)
- Wychavon, Fest Musik der Stadt Wein, Sunshine of My Life, The Flying Scot, Opus One, Final Hymn from Firebird, 5th (12)
- Pontin's - Prestatyn. Sinfonietta For Brass Band, 15th (17)
- Leicester, Trittico, 4th (7).
- Leamington, Trittico, 1st (8).
2006 - First Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | Voyage of Discovery | 8th (17) | Pontins | Music for the Common Man | 11th (17) | Leicester | Trittico | 3rd (6) | Leamington | Trittico | 2nd (5) |
2005 - First Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | Comedy Overture | 2nd (15) |
| National Finals - Harrogate | Pageantry | 17th (17) |
| Pontin's Prestatyn | Lorenzo | 6th (26) |
| Leicester | Purcell Variations | 5th (10) |
| Leamington | Purcell Variations | 4th (9) |
2004 - First Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | Coventry Variations | 13th (15) |
| Wychavon - Evesham | Mephistopheles, Somewhere Out There, Share My Yoke, | 7th (10) |
| I Got Rhythm, Riverdance | ||
| Pontin's - Prestatyn | A London Overture | 19th (25) |
| Leicester | A London Overture | 4th (6) |
| Leamington | A London Overture | 4th (7) |
2003 - First Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | Passacaglia for Brass | 10th (16) |
| Buxton | Connotations | 10th (12) |
| Belvoir Castle | March from The Great Escape, Bess You Is My Woman, | 1st (3) |
| I Got Rhythm, Somewhere Out There, Riverdance | ||
| Wychavon - Pershore | March from The Great Escape, Bess You Is My Woman, | 1st (9) |
| I Got Rhythm, Somewhere Out There, Riverdance | ||
| Pontin's | Resurgam | 18th (23) |
| Leicester | Resurgam | 4th (7) |
| Leamington | Resurgam | 2nd (7) |
2002 - First Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | Royal Parks | 6th (17) |
| Belvoir Castle | Brass Aflame, The Flying Scot, Swingtime Religion | 3rd (5) |
| Malaguena, Evening Song, Blue Rondo a la Turk | ||
| Wychavon - Evesham | Swingtime Religion, Malaguena, Evergreen, | 6th (9) |
| Gaelic Blessing, Symphony of Marches (3rd Mvt) | ||
| Pontin's - Prestatyn | The Sicilian Vespers | 10th (21) |
| Leicester | Tallis Variations | 3rd (9) |
| Leamington | Tallis Variations | 5th (7) |
2001 - First Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | The Undaunted | 16th (17) |
| Weston Super Mare | Tallis Variations | 4th (5) |
| Wychavon - Droitwich | Liberty Fanfare, Dark Eyes, Hoe Down, | 10th (10) |
| Ave Verum Corpus, Slavonic Rhapsody | ||
| Pontin's - Prestatyn | Purcell Variations | 20th (22) |
| Leamington | Tallis Variations | 8th (9) |
2000 - Second Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Burton on Trent | Sword Jewel & Mirror | 2nd (20) |
| Ashton Under Lyne | Sword Jewel & Mirror | 7th (12) |
| Buxton | Connotations | 9th (10) |
| Rhyl | Olympic Fanfare & Theme, Be My Love, Symphonic Soul, | 5 (5)? |
| Irish Tune from County Derry, William Tell Overture | ||
| Wychavon - Pershore | Prelude for an Occasion, Satchmo, Malaguena, | 4th (12) |
| Shepherd's Song, Toccata in D | ||
| National Finals - RAH, London | Abstractions | 6th (17) |
| Pontin's - Prestatyn | St Paul's Suite | 4th (20) |
| Leamington | Connotations | 2nd (6) |
1999 - Second Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Nottingham | Symphonic Suite | 15th (20) |
| Ashton Under Lyne | Purcell Variations | 6th (8) |
| Buxton | Purcell Variations | 8th (10) |
| Rhyl | Pastimes With Good Company, Georgia on My Mind, | Jt 2nd (4) |
| New York New York, Greensleeves, Farandole | ||
| Wychavon | The Cossack, Georgia on My Mind, Our Boys Will Shine Tonight, | 5th (10) |
| Cavatina, America | ||
| Pontin's - Prestatyn | A Swiss Excursion | 3rd (13) |
| Leamington | Purcell Variations | 1st (8) |
1998 - Second Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Nottingham | Culloden Moor | 1st (20) |
| Ashton Under Lyne | The Moor of Venice | 8th (10) |
| Buxton | Oceans | 3rd (12) |
| Rhyl | Fest Music, Over The Rainbow, Tahiti Trot | 1st (7) |
| Trumpet Blues and Cantabile, America | ||
| Wychavon - Pershore | Fest Music, Over The Rainbow, Trumpet Blues and Cantabile, | 5th (10) |
| Light As Air, America | ||
| National Finals - Harrogate | Capriccio | 6th (17) |
| Pontin's - Prestatyn | Main Street | 4th (19) |
| Leamington | 2nd Section: Oceans | 1st (8) |
| 1st Section: Land of the Long White Cloud | 7th (7) |
1997 - Second Section
| Contest | Piece(s) | Result |
|---|---|---|
| Ashton Under Lyne | Partita for Band (Postcards from Home) | 2nd (7) |
| Buxton | Music for a Festival | 4th (11) |
| Rhyl | Entry of the Gladiators, Pastorale, Bugler's Holiday, | 3rd (12) |
| Getting Sentimental, Slavonic Rhapsody | ||
| Wychavon - Droitwich | Festival Overture (Shostakovich), Goodbye to Love, | 4th (8) |
| The Girl I Left Behind Me, The Girl With the Flaxen Hair, | ||
| Toccata in D | ||
| Buxton | Festival Overture (Shostakovich), Goodbye to Love, | 4th (10) |
| The Girl I Left Behind Me, The Girl With the Flaxen Hair, | ||
| Toccata in D | ||
| Pontin's - Prestatyn | Symphonic Suite | 10th (17) |
| Leamington | 2nd Section: Music for a Festival | 2nd (8) |
| 1st Section: The Plantagenets | 9th (9) |
1996 - Second Section
| Contest | Piece(s) | Result |
|---|---|---|
| CISWO - Kirkby in Ashfield | Hollywood! | 3rd (5) |
| Area - Nottingham | Hollywood! | 7th (20) |
| Coalville | Dimensions | 4th (5) |
| Wolverhampton | Concert Prelude, One Day in Your Life, Can-Can, | 2nd (5) |
| Nocturn, Karelia Suite | ||
| Rhyl | Concert Prelude, One Day in Your Life, Can-Can, | 7th (11) |
| Karelia Suite | ||
| Wychavon - Evesham | Water Music, Georgia On My Mind, Blue Rondo a la Turk | 4th (5) |
| James Bond Collection, | ||
| Buxton | Bramwyn, Georgia On My Mind, Tabarinage, | Not known |
| Shepherd's Song, New York New York | ||
| Pontin's - Prestatyn | Morning Rhapsody | 7th (18) |
| Leamington | The Aeronauts | 3rd (7) |
1995 - Third Section
| Contest | Piece(s) | Result |
|---|---|---|
| Rochdale | Hymn: Evening Song | 14th (14) |
| Own Choice: Chorale and Toccata | 8th (14) | |
| Area - Nottingham | Snowden Fantasy | 4th (17) |
| Weston Super Mare | Royal Parks | 3rd (7) |
| Rhyl | Pastime With Good Company, Georgia On My Mind, | 2nd (2) |
| Puttin' on the Ritz, Evening Song, | ||
| Heroic March from Epic Symphony | ||
| Wychavon - Pershore | Prelude for an Occasion, Georgia On My Mind, Can-Can | 1st (8) |
| Evening Song, Let's Face the Music and Dance | ||
| Widnes | Chorale and Toccata | 1st (8) |
| Pontin's - Prestatyn | Sinfonietta | 6th (13) |
| Leamington | 3rd Section: Dimensions | 1st (4) |
| 2nd Section: Prometheus Unbound | 4th (7) |
1994 - Third Section
| Contest | Piece(s) | Result |
|---|---|---|
| CISWO - Kirkby in Ashfield | Chorale and Toccata | 1st (5) |
| Area - Nottingham | Chorale and Toccata | 2nd (20) |
| Pontin's - Brean Sands | The Fall of the Year | 2nd (7) |
| Wigan | Chorale and Toccata | 2nd (7) |
| Rhyl | Pastime With Good Company, Perhaps Love, | 2nd (4) |
| Colonel Bogey, Crimond, New York New York | ||
| Widnes | Partita for Band (Postcards from Home) | 2nd (10) |
| National Finals | Partita for Band (Postcards from Home) | 7th (20) |
| Pontin's - Prestatyn | Suite in B Flat | 3rd (8) |
| Leicester | Prometheus Unbound | Contest Cancelled |
| Leamington | 3rd Section: Chorale and Toccata | 1st (6) |
| 2nd Section: Partita for Band (Postcards from Home) | 2nd (8) |
1993 - Third Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Corby | The Shipbuilders | 5th (11) |
| Pontin's - Brean Sands | Vectis Isle | 3rd (9) |
| Weston Super Mare | Oregon | 1st (7) |
| Rhyl | Pastime With Good Company, Deep Inside the Sacred Temple, | 1st (3) |
| Can-Can, Evening Song, New York New York | Wychavon - Evesham | Pastime With Good Company, Misty, Can-Can, | 1st (7) |
| Evening Song, New York New York | ||
| Pontin's - Prestatyn | Entertainments | 7th (8) |
| Reading | 3rd Section: Tintagel | 1st (6) |
| 2nd Section: Entertainments | 4th (12) | |
| Leicester | Chorale and Variations | 1st (7) |
| Leamington | 3rd Section: Tintagel | 2nd (6) |
| 2nd Section: Entertainments | 5th (8) |
1992 - Third Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Corby | Suite for Brass | 6th (9) |
| Pontin's - Brean Sands | Prince Igor | 4th (8) |
| Weston Super Mare | Prince Igor | 7th (10) |
| Wychavon - Pershore | Fanfare from Celtic Suite, Eternal Flame, Farandole, | 4th (6) |
| Misty, New York New York | ||
| Pontin's - Prestatyn | Dimensions | 9th (12) |
| Reading | Partita | 2nd (5) |
| Leamington | 3rd Section: Partita | 1st (6) |
| 2nd Section: Dimensions | 4th (7) | |
| Leicester | Oregon | 1st (8) |
1991 - Third Section
| Contest | Piece(s) | Result |
|---|---|---|
| Area - Corby | Triptych | 8th (8) |
| Pontin's - Brean Sands | Music for a Festival | 10th (16) |
| Weston Super Mare | Labour and Love | 1st (12) |
| Reading | Coriolanus | 2nd (9) |
| Leicester | Celtic Suite | 75 pts - Winner got 91pts |
| Leamington | Celtic Suite | 1st (8) |
1990 - Third Section
| Contest | Piece(s) | Result | |
|---|---|---|---|
| Milton Keynes | Senator, Sport of Kings, One Voice, | 2nd (7) | |
| Serenade, Intercity | |||
| Area - Corby | Divertimento | 8th (9) | |
| Pontin's - Brean Sands | The Call of the Sea | 14th (18) | |
| Weston Super Mare | 2nd Rhapsody on Negro Spirituals | 8th (12) | Market Harborough | Labour and Love | 2nd (7) |
| Reading | Labour and Love | 3rd (14) | |
| Leamington | Scottish Festival Overture | 4th (8) | |
| Leicester | Scottish Festival Overture | 5th (8) |
1989 - Fourth Section
| Contest | Piece(s) | Result |
|---|---|---|
| Pontin's - Brean Sands | Partita | 8th (13) |
| Area - Corby | Suite for Brass | 2nd (9) |
| Weston Super Mare | Devon Fantasy | 3rd |
| London - National Finals | Contrasten | 22nd (28) |
| Reading | The Prizewinners | 1st (9) |
| Leamington | The Prizewinners | 2nd (4) |
© Bedworth Brass 2002